rental car tours

Urban Tours by Rental Car:
Statistics

Rank Rental Car Tour Volume Volume per Month Rank Notes
1 Mexico City (1) 46,000 939 2 Total: 49,800
2 Rio de Janeiro 38,900 794 4  
3 Sao Paulo 33,800 690 5  
4 Hong Kong (1) 29,100 633 7 Total: 41,200
5 Miami 25,200 525 12  
6 Tokyo 19,600 400 16  
7 London 18,300 389 18  
8 Paris (1) 17,400 355 21 Total: 18,600
9 Toronto 17,100 389 19  
10 Montreal 16,800 350 22  
11 Curitiba 15,900 324 26  
12 Buenos Aires 14,500 296 30  
13 Cairo 14,100 829 3  
14 St. Louis 13,700 334 23  
15 South Bronx (New York) 13,400 327 25  
16 Mumbai 12,900 1,173 1  
17 Shenzhen 12,300 535 10  
18 Hong Kong (2) 12,100 526 11 Total: 41,200
19 Shanghai 11,700 239 33  
20 Rhine-Ruhr-Wupper 10,700 223 35  
20 Seoul 10,700 218 37  
22 Guangzhou 10,300 224 34  
23 Brasilia 9,700 198 38  
24 Osaka-Kobe-Kyoto 9,600 196 39  
25 Belo Horizonte 8,200 167 41  
25 Beijing 8,200 167 41  
27 Houston 6,200 151 46  
28 Porto 5,800 141 48  
29 Istanbul 5,500 324 27  
30 Jakarta 5,100 425 15  
31 Nantes 5,000 106 55  
32 Barcelona 4,900 120 52  
33 Singapore 4,800 104 57  
33 Kansas City 4,800 300 28  
33 Kolkata 4,800 436 14  
36 Manila 4,700 588 9  
36 Charlottetown 4,700 107 54  
38 Porte Alegre 4,500 92 63  
39 Zurich 4,400 122 51  
39 Cincinnati 4,400 94 60  
41 Los Angeles 4,300 614 8  
42 Sapporo 4,100 84 66  
43 Nagoya 3,900 81 70  
44 Shop Europe 3,800 106 56  
44 Manaus 3,800 78 72  
44 Mexico City (2) 3,800 127 50 Total: 49,800
47 Delhi 3,600 327 24  
48 Acapulco 3,500 92 62  
48 Madrid 3,500 76 74  
50 Brussels 3,400 83 67  
50 Bucarest 3,400 83 67  
52 Antwerp 3,300 80 71  
53 Gibraltar 3,100 78 73  
54 Geneva 3,000 73 76  
54 Fukuoka 3,000 73 76  
54 Boston 3,000 91 64  
57 Moscow 2,900 363 20  
57 Kotowice 2,900 153 45  
59 Alice Springs 2,800 400 16  
60 Alexandria 2,700 159 44  
61 Krakow 2,600 163 43  
61 Athens 2,600 93 61  
63 Seville 2,400 59 81  
63 New Orleans 2,400 150 47  
65 Berne 2,300 70 78  
65 Lisbon 2,300 50 85  
65 Marselle 2,300 56 82  
65 Tianjin 2,300 47 88  
69 Bangkok 2,200 220 36  
70 Warsaw 2,100 111 53  
71 Guadalajara 2,000 56 83  
72 New York 1,900 173 40  
72 Macau 1,900 83 69  
74 Orlando 1,700 46 89  
75 Valencia 1,600 42 90  
75 Leipzig 1,600 55 84  
75 Milan 1,600 84 65  
78 Leon 1,500 39 91  
79 Las Vegas 1,400 127 49  
80 Detroit 1,300 62 80  
80 Chengdu 1,300 650 6  
82 Paris (2) 1,200 50 85 Discontinued
82 Kuala Lumpur 1,200 240 32  
84 Stuttgart 1,100 73 75  
84 Puebla 1,100 29 93  
84 Toluca 1,100 29 93  
84 Rotterdam 1,100 37 92  
88 Lyon 1,000 67 79  
88 Hobart 1,000 100 58  
88 Malaga 1,000 25 95  
91 Munich 900 47 87  
92 Wuhan 600 300 28  
93 Andes 500 500 13  
93 Xi'an 500 250 31  
95 Mendoza 100 100 58  
           
  Total 643,700      

Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Realistic perspectives on international urbanization.

rentalcartours.net, Demographia and The Public Purpose
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507
Send E-Mail
Free E-Mail Notification Service

(c) 1994-2008 --- www.rentalcartours.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.